Visionaries ($200,000 – $499,999)
William & Lorna Anderson* | The Bennett Family Foundation* | The Blidner Family Foundation |
John P Carswell* | Ed & Fran Clark* | Dominic & Pearl D’Alessandro* |
Maureen & Victor Dodig¹ | Bob Dorrance & Gail Drummond¹ | The Goldberg Family Foundation* |
Al Green Family* | Jack & Pat Kay* | The Henry White Kinnear Foundation* |
The Koschitzky Family* | Gail MacNaughton | Heather Mason-Wood & Michael Wood** |
Shabnam & Bharat Masrani* | Estate of Carol Ann Milner | Stephen Smith & Diane Blake* |
Hap & Barbara Stephen* | Scott Thomson & Caitlin Dunne | The Waugh Family¹ |
*Member of Million Dollar Round Table, whose extraordinary generosity strengthens our community, with cumulative giving of $1 million or more to United Way.
**Member of Million Dollar Round Table and member of Women United, whose generosity helps support women and their families.